伯樂Bio-Rad 1407841Bio-Rex™ 5 Anion Exchange Resin, analytical grade, 100–200 mesh, chloride form, 500 g,生物雷克斯™ 5陰離子交換樹脂,分析級
Bio-Rad伯樂公司總部設(shè)在美國加里福尼亞州的Hercules,Bio-Rad在quanqiu擁有30多家全資子公司,服務(wù)于quanqiu超過85,000家生物技術(shù)公司、生物制藥公司、科學(xué)研究機(jī)構(gòu)和臨床實(shí)驗(yàn)室。Bio-Rad公司自1952年成立以來,在60多年中為臨床診斷和生命科學(xué)研究市場提供了guangfan的新型產(chǎn)品和服務(wù),始終居于科學(xué)發(fā)現(xiàn)的中心地位。
我們北京諾博萊德科技有限公司作為伯樂Bio-rad公司的經(jīng)銷商為客戶提供,正規(guī)進(jìn)口,保證原裝正品,貨期穩(wěn)定,折扣好的服務(wù)標(biāo)準(zhǔn)。
伯樂Bio-Rad 1407841Bio-Rex™ 5 Anion Exchange Resin, analytical grade, 100–200 mesh, chloride form, 500 g,生物雷克斯™ 5陰離子交換樹脂,分析級,產(chǎn)品簡介:
產(chǎn)品簡介:
產(chǎn)品品牌:伯樂Bio-Rad
產(chǎn)品名稱:生物雷克斯™ 5陰離子交換樹脂,分析級
產(chǎn)品貨號:1407841
產(chǎn)品規(guī)格:500 g
伯樂Bio-Rad 1407841Bio-Rex™ 5 Anion Exchange Resin, analytical grade, 100–200 mesh, chloride form, 500 g,生物雷克斯™ 5陰離子交換樹脂,分析級,產(chǎn)品簡介:
產(chǎn)品說明:
500 g,氯型陰離子交換樹脂,4%交聯(lián)度,100–200干網(wǎng)目尺寸,75–150µm濕珠尺寸,約1400 MW極限
500 g, anion exchange resin, chloride form, 4% crosslinkage, 100–200 dry mesh size, 75–150 µm wet bead size, ~1,400 MW limit
選擇5級生物交換樹脂進(jìn)行分析強(qiáng)度。使用這種氯化物形式的樹脂進(jìn)行重力或低壓色譜分析。
中孔樹脂在制備和分析方面是有效的
可用于從中性糖中分離有機(jī)酸
當(dāng)用堿再生時(shí),季銨基將以氫氧化物形式存在,而叔胺基將以游離堿形式存在
如有要求,可提供更大容量和特殊包裝
AG分析級樹脂一主要用于分離小分子化合物,包括無機(jī)離子、有機(jī)酸、核酸和碳水化合物。該樹脂是經(jīng)過嚴(yán)格純化,去除了有機(jī)和無機(jī)雜質(zhì)的層析介質(zhì)。各種AG樹脂均可以作為強(qiáng)(弱)陽離子(陰離子)交換劑和混合床離子交換烈,許多介質(zhì)具有多種離子形式,并可從一種形式轉(zhuǎn)變成另一種。
BioRex樹脂一作為弱陰離子和陽離子交換劑以及單一規(guī)格的混合床離子交換劑。Bio-Rex 70樹脂是一種對大分子有很好載量的大網(wǎng)狀結(jié)構(gòu)樹脂,用于純化、分離蛋白與多肽。
分析級樹脂濕膠顆粒度和對應(yīng)的直徑
濕膠顆粒度(us標(biāo)準(zhǔn)) | 16 | 20 | 40 | 50 | 80 | 100 | 140 | 200 | 270 | 325 | 400 |
直徑,μm | 1180 | 850 | 425 | 300 | 180 | 150 | 106 | 75 | 53 | 45 | 38 |
產(chǎn)品訂購信息:
產(chǎn)品品牌 | Resin | Catalog Number | Strength | Grade* | Crosslink | Ionic Form | Dry Mesh | Wet Bead Size µm | MW Limit |
伯樂 Bio-Rad | AG 1-X2 Resin | 1401231 | Strong | Analytical | 2% | Chloride | 50–100 | 180–500 | ~2,700 |
伯樂 Bio-Rad | AG 1-X2 Resin | 1401241 | Strong | Analytical | 2% | Chloride | 100–200 | 106-250 | ~2,700 |
伯樂 Bio-Rad | AG 1-X2 Resin | 1401251 | Strong | Analytical | 2% | Chloride | 200–400 | 75–180 | ~2,700 |
伯樂 Bio-Rad | AG 1-X2 Resin | 1401253 | Strong | Analytical | 2% | Acetate | 200–400 | 75–180 | ~2,700 |
伯樂Bio-Rad | AG 1-X2 Resin | 1431255 | Strong | Biotech | 2% | Hydroxide | 200–400 | 75–180 | ~2,700 |
伯樂Bio-Rad | AG 1-X4 Resin | 1401331 | Strong | Analytical | 4% | Chloride | 50–100 | 180–425 | ~1,400 |
伯樂Bio-Rad | AG 1-X4 Resin | 1401341 | Strong | Analytical | 4% | Chloride | 100–200 | 106–250 | ~1,400 |
伯樂Bio-Rad | AG 1-X4 Resin | 1401351 | Strong | Analytical | 4% | Chloride | 200–400 | 63–150 | ~1,400 |
伯樂Bio-Rad | AG 1-X4 Resin | 1431345 | Strong | Biotech | 4% | Hydroxide | 100–200 | 106-250 | ~1,400 |
伯樂Bio-Rad | AG 4-X4 Resin | 1404341 | Weak | Analytical | 4% | Free base | 100–200 | 75–150 | ~1,400 |
伯樂Bio-Rad | AG 4-X4 Resin | 1433341 | Weak | Biotech | 4% | Free base | 100–200 | 75–150 | ~1,400 |
伯樂Bio-Rad | Bio-Rex™ 5 Resin | 1407841 | Intermediate | Analytical | 4% | Chloride | 100–200 | 75–150 | ~1,400 |
伯樂Bio-Rad | Bio-Rex 5 Resin | 1407851 | Intermediate | Analytical | 4% | Chloride | 200–400 | 45–75 | ~1,400 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401421 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401431 | Strong | Analytical | 8% | Chloride | 50–100 | 180–425 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401441 | Strong | Analytical | 8% | Chloride | 100–200 | 106–180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401451 | Strong | Analytical | 8% | Chloride | 200–400 | 45–106 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401443 | Strong | Analytical | 8% | Acetate | 100–200 | 106–180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401453 | Strong | Analytical | 8% | Acetate | 200–400 | 45–106 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401444 | Strong | Analytical | 8% | Formate | 100–200 | 106–180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401454 | Strong | Analytical | 8% | Formate | 200–400 | 45–106 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401422 | Strong | Analytical | 8% | Hydroxide | 20–50 | 300–1,180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1432445 | Stronga | Biotech | 8% | Hydroxide | 100–200 | 106–180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1432446 | Strong | Biotech | 8% | Hydroxide | 200–400 | 45–106 | ~1,000 |
伯樂Bio-Rad | AG 2-X8 Resin | 1402421 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 |
伯樂Bio-Rad | AG MP-1M Resin | 1411831 | Strong | Analytical | Macroporous | Chloride | 50–100 | 150–300 | ~1,000,000 |
伯樂Bio-Rad | AG MP-1M Resin | 1411841 | Strong | Analytical | Macroporous | Chloride | 100–200 | 75–150 | ~1,000,000 |
伯樂Bio-Rad | AG MP-1M Resin | 1411851 | Strong | Analytical | Macroporous | Chloride | 200–400 | 38–75 | ~1,000,000 |
生物技術(shù)級樹脂經(jīng)認(rèn)證每克含有少于100個(gè)微生物