歐洲藥典分析化學標準品,草藥標準品和生物標準品
歐洲藥品質量管理局(EDQM)為了廠家按照歐洲藥典(EP)中規定的官fang方法進行實驗和分析,提供分析化學標準品,草藥標準品和生物標準品。EP標準品是歐盟國家藥品質量檢測的wei一指導的標準品,所有藥品和藥物底物的生產廠家在歐洲范圍內tui銷和使用過程中,必須遵循EP的質量標準,EP標準品是生產中對產品進行檢測是否符合歐盟標準的標準對照物質。
目前,EDQM提供超過2000種標準物質,包括原料藥、相關雜質、生物制劑和輔料等。
我們北京諾博萊德科技有限公司作為歐洲藥典公司的特約經銷商為客戶提供,正規進口,保證原裝正品,貨期穩定,折扣好的服務標準。
歐洲藥典品牌部分產品訂購信息:
Casno | 貨號 | 規格 | 質量規格 | 品名 |
A1225000 | 150mg | Alfadex | ||
B0680000 | 10mg | S-Benzylmercaptoacetyltriglycin | ||
C2970005 | 70mg | Crotamiton impurity A | ||
I0305000 | 7.99mg | Insulin (bovine) | ||
L0700000 | 50mg | Liothyronine sodium | ||
56392-17-7 | M1830000 | 60mg | Metoprolol tartrate | |
6493-05-6 | P0510000 | 100mg | Pentoxifylline | |
P1290000 | 100mg | Phenytoin | ||
P2164009 | 100mg | Poloxamer 188 | ||
57-85-2 | T0300000 | 50mg | Testosterone propionate | |
Y0000234 | esep | N,N-Dimethylacetamide - reference spectrum | ||
Y0000316 | 10mg | Mesna impurity C | ||
Y0000317 | 10mg | Mesna impurity D | ||
Y0000466 | 10mg | Povidone (iodinated) | ||
Y0000590 | 10mg | Vinpocetine impurity A | ||
Y0000649 | 10mg | Telmisartan for peak identification | ||
Y0000659 | 20mg | Pyrrolidone | ||
Y0001003 | 0.26mg | Telmisartan for system suitability 替米沙坦系統適用性 | ||
Y0001131 | 10mg | Valsartan for peak identification | ||
137862-53-4 | Y0001132 | 10mg | Valsartan 纈沙坦 | |
Y0001145 | 0.202mg | Valsartan for system suitability | ||
Y0001156 | 10mg | Irbesartan impurity A | ||
138402-11-6 | Y0001166 | 60mg | Irbesartan | |
1405-41-0 | Y0001363 | 10mg | 50mg/支 | Gentamycin Sulfate 硫酸慶大霉素 |
Y0001372 | 20mg | Cefprozil impurity A | ||
145040-37-5 | Y0001388 | 60mg | Candesartan cilexetil | |
Y0001389 | 10mg | Candesartan cilexetil for system suitability | ||
Y0001424 | 10mg | Olmesartan medoxomil for system suitability | ||
Y0001435 | 20mg | Montelukast for peak identification | ||
Y0001405 | 100mg | Olmesartan medoxomil | ||
57-85-2 | T0300000 | 60mg | Testosterone propionate | |
Y0000145 | 5mg | Metoprolol impurity A | ||
91-64-5 | Y0000438 | 110mg | Coumarin 香dou素 | |
Y0000757 | 0.12mg | Riboflavin for peak identification | ||
61036-62-2 | Y0001102 | 50mg | Teicoplanin | |
Y0001158 | 100mg | Melphalan hydrochloride | ||
Y0001387 | 10mg | Candesartan cilexetil for peak identification | ||
151767-02-1 | Y0001434 | 20mg | Montelukast sodium 孟魯司特鈉 | |
Y0001446 | 10mg | Celecoxib impurity A | ||
Y0001447 | 10mg | Celecoxib impurity B | ||
Y0001457 | 10mg | Melphalan for system suitability | ||
Y0001513 | 1uc | Melphalan - reference spectrum | ||
577953-88-9 | Y0001433 | 0.1MG | Montelukast racemate 孟魯司特鈉外消旋體 | |
Y0001072 | 10mg | Losartan impurity D | ||
Y0001808 | 10 mg | 1-methylethyl (2RS)-2-hydroxy-2-phenylacetate | ||
Y0001812 | 160mg | Sitagliptin phosphate monohydrate 磷酸西格列汀一水合物 | ||
Y0001805 | 260mg | Pregabalin 普瑞巴林 | ||
Y0001811 | 15mg | Sitagliptin containing impurity A 鹽酸西格列汀雜質A | ||
186826-86-8 | Y0000703 | 120mg | Moxifloxacin hydrochloride |
如需其他產品請聯系本店客服